Nondurable Products
Benchmark against best-in-class companies in any ACSI industry
Take advantage of ACSI’s cross-industry benchmarking and competitive insights for nondurable categories as well as best-in-class companies in other industries.
NONDURABLE
PRODUCTS
The ACSI has over three decades of experience analyzing customer satisfaction with manufacturers offering a variety of nondurable products to the U.S. consumer market.
At a glance:
Nondurable Products
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2023
-
Industries:
apparel, athletic shoes, breweries, food manufacturing, personal care and cleaning products, soft drinks
-
Companies:
31 major chains, plus aggregate of smaller companies in each industry category
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Food Manufacturing | 79 | 82 | 3.8% | |
All Others | 81 | 84 | 3.7% | |
#general-mills | General Mills | 79 | 83 | 5.1% |
#hersheys | Hershey’s | 83 | 83 | 0.0% |
#ferrero | Ferrero | 78 | 81 | 3.8% |
#kelloggs | Kellogg’s | 78 | 81 | 3.8% |
#kelloggs | Kraft Heinz | 76 | 81 | 6.6% |
#quaker-pepsico | Quaker (PepsiCo) | 83 | 81 | -2.4% |
#campbells | Campbell’s | 77 | 80 | 3.9% |
#dole | Dole | 80 | 80 | 0.0% |
#mars | Mars | 78 | 79 | 1.3% |
#conagra | Conagra Brands | 77 | 78 | 1.3% |
#tyson | Tyson | 78 | 78 | 0.0% |
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Soft Drinks | 81 | 83 | 2.5% | |
#coca-cola | Coca-Cola | 82 | 84 | 2.4% |
#keurig-dr-pepper | Keurig Dr Pepper | 81 | 84 | 3.7% |
#pepsico | PepsiCo | 78 | 83 | 6.4% |
All Others | 81 | 78 | -3.7% |
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Breweries | 80 | 82 | 2.5% | |
#anheuser-busch-inbev | AB InBev | 79 | 84 | 6.3% |
All Others | 82 | 83 | 1.2% | |
#molson-coors | Molson Coors | 78 | 80 | 2.6% |
#constellation-brands | Constellation Brands | 81 | 79 | -2.5% |
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Personal Care & Cleaning Products | 79 | 82 | 3.8% | |
All Others | 79 | 83 | 5.1% | |
#clorox | Clorox | 83 | 83 | 0.0% |
#proctor-gamble | Procter & Gamble | 83 | 83 | 0.0% |
#johnson-johnson | Johnson & Johnson | 78 | 82 | 5.1% |
#colgate-palmolive | Colgate-Palmolive | 78 | 81 | 3.8% |
#unilever | Unilever | 77 | 80 | 3.9% |
#henkel | Henkel | 80 | 77 | -3.8% |
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Apparel | 78 | 79 | 1.3% | |
#levi-strauss | Levi Strauss | 81 | 82 | 1.2% |
#pvh | PVH | 80 | 80 | 0.0% |
All Others | 77 | 79 | 2.6% | |
#hanesbrands | Hanesbrands | 79 | 78 | -1.3% |
#vf | VF | 77 | 77 | 0.0% |
Satisfaction Benchmarks by Company
Anchor Link | Company | 2022 | 2023 | % CHANGE |
---|---|---|---|---|
Athletic Shoes | 81 | 83 | 2.5% | |
Nike | 81 | 84 | 3.7% | |
#nike | Skechers | 81 | 84 | 3.7% |
#new-balance | New Balance | 82 | 83 | 1.2% |
#adidas | Adidas | 79 | 82 | 3.8% |
All Others | 79 | 82 | 3.8% |
Industry averages are weighted by companies’ market shares.
2023 results based on data collected October 2022 – September 2023
NM – Not measured