Lodging
Track guest satisfaction and accurately benchmark against any company in ACSI
Improve the guest experience in ways that will impact the bottom line.
LODGING
While air travel is viewed as a means to reach a destination, oftentimes lodging itself is a destination, which places a greater burden on the industry when it comes to meeting travelers’ expectations. It is more important than ever before to capture feedback and improve the guest experience in ways that will impact your bottom line.
At a glance:
Lodging
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2024
-
Companies:
8 major companies, plus aggregate of smaller hoteliers
Satisfaction Benchmarks by Company
Anchor Link | Category | 2023 | 2024 | % CHANGE |
---|---|---|---|---|
Lodging | 75 | 77 | 3% | |
#hilton | Hilton | 79 | 81 | 3% |
#marriott | Marriott | 80 | 79 | -1% |
#airbnb | Airbnb | NM | 78 | NA |
#hyatt | Hyatt | 80 | 78 | -3% |
#ihg | IHG | 76 | 78 | 3% |
#bwh-hotels | BWH Hotels | 76 | 77 | 1% |
#choice | Choice | 74 | 75 | 1% |
All Others | 72 | 73 | 1% | |
#wyndham | Wyndham | 72 | 70 | -3% |
Satisfaction Benchmarks by Brand
Brand | Parent | Type* | ACSI |
---|---|---|---|
Hampton | Hilton | Upper Midscale | 82 |
Hilton Garden Inn | Hilton | Upscale | 82 |
Hilton Hotels & Resorts | Hilton | Upper Upscale | 82 |
AC Hotels | Marriott | Upscale | 81 |
Marriott Hotels | Marriott | Upper Upscale | 80 |
Airbnb | Airbnb | Homeshare | 78 |
Best Western Plus | BWH Hotels | Upper Midscale | 78 |
Comfort | Choice | Upper Midscale | 78 |
Holiday Inn | IHG | Upper Midscale | 78 |
Holiday Inn Express | IHG | Upper Midscale | 77 |
Best Western | BWH Hotels | Midscale | 76 |
Andaz | Hyatt | Luxury | 75 |
Aloft Hotels | Marriott | Upscale | 74 |
Baymont | Wyndham | Midscale | 74 |
Wyndham Hotels & Resorts | Wyndham | Upscale | 74 |
* Lodging type per industry standards
Customer Experience Benchmarks by Category
Benchmarks | 2023 | 2024 |
---|---|---|
Ease of making a reservation | 84 | 85 |
Quality of mobile app | 85 | 85 |
Ease of check-in and checkout process | 83 | 84 |
Reliability of mobile app (minimal down time, crashes, lags) | 84 | 84 |
Website satisfaction | 83 | 84 |
Courtesy and helpfulness of staff | 81 | 82 |
In-room internet service quality (speed, reliability) | 79 | 81 |
Call center satisfaction | 80 | 80 |
Room cleanliness and comfort | 79 | 80 |
In-room entertainment quality (TV, movies) | 78 | 79 |
Loyalty program | 77 | 79 |
Quality of hotel amenities (pool, spa, fitness room, business center) | 76 | 78 |
Quality of in-room amenities (refreshments, electronics, toiletries, bedding) | 77 | 78 |
Quality of food services (restaurants, room service, mini-bar) | 74 | 76 |
* Lodging type by industry standards.
Industry averages are weighted by companies’ market shares.
2024 results based on data collected April 2023 – March 2024
NM – Not measured
NA – Not available