Convenience Stores
Gain the competitive edge through strategic benchmarking
Set yourself apart and build long-term customer profitable customer loyalty with essential ACSI analysis. Track and improve your customer experience. Become a client today.
CONVENIENCE STORES
Convenience stores offer a little bit of everything, and their competitors are as varied as their products. ACSI Programs let you benchmark against your full cohort of direct industry competitors, with the option for additional cross-industry benchmarking. See how you rank against your peers across the full c-store customer experience and see how you stand next to the best in class for fast food, general merchandise and beyond.
At a glance:
Convenience Stores
-
Inaugural year:
2024
-
Updated:
annually
-
Most recent data:
2024
-
Companies
14 major companies, plus aggregate of smaller stores
Convenience Stores
Satisfaction Benchmarks by Industry
Anchor Link | Company | 2023 | 2024 | % Change |
---|---|---|---|---|
Convenience Stores | NM | 76 | NA | |
#wawa | Wawa | NM | 82 | NA |
#quiktrip | QuikTrip | NM | 81 | NA |
#buc-ees | Buc-ee’s | NM | 80 | NA |
#murphy-usa | Murphy USA | NM | 80 | NA |
#caseys-general-store | Casey’s General Store | NM | 79 | NA |
#sheetz | Sheetz | NM | 79 | NA |
#kwik-trip | Kwik Trip | NM | 78 | NA |
#bp | BP | NM | 77 | NA |
#cumberland-farms | Cumberland Farms | NM | 77 | NA |
#speedway | Speedway | NM | 77 | NA |
#circle-k | Circle K | NM | 76 | NA |
#racetrac | RaceTrac | NM | 76 | NA |
#7-eleven | 7 Eleven | NM | 75 | NA |
All Others | NM | 75 | NA | |
#shell | Shell | NM | 74 | NA |
NM = Not Measured
NA = Not Available
Customer Satisfaction Leaders by Region
Anchor Link | Company | Regional ACSI | Region |
---|---|---|---|
#wawa | Wawa | 83 | Northeast |
#sheetz | Sheetz | 81 | Northeast |
#quiktrip | QuikTrip | 83 | Midwest |
#kwik-trip | Kwik Trip | 80 | Midwest |
#buc-ees | Buc-ee’s | 83 | South |
#wawa | Wawa | 81 | South |
#7-eleven | 7-Eleven | 72 | West |
#circle-k | Circle K | 72 | West |
Customer Experience Benchmarks Year-Over-Year Trends
Benchmarks | 2024 |
---|---|
Convenience of store hours | 83 |
Convenience of store location | 83 |
Quality of mobile app | 81 |
Effectiveness of mobile order pickup (efficiency, convenience) | 80 |
Cooked food quality (taste, temperature, freshness of ingredients) | 80 |
Reliability of mobile app | 80 |
Variety of cooked food items available | 80 |
Quality of dispensed cold beverages (fountain drinks) | 79 |
Speed of checkout process | 79 |
Courtesy and helpfulness of staff | 78 |
Layout and cleanliness of store | 77 |
Quality and freshness of coffee | 77 |
Variety and selection of merchandise | 75 |
Frequency of sales and promotions | 69 |
Industry averages are weighted by companies’ market shares.
2024 results based on data collected March 2024-September 2024.